<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports PH</title>
	<atom:link href="http://www.sportsph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsph.com</link>
	<description>Online source of Sports Updates</description>
	<lastBuildDate>Thu, 25 Oct 2012 05:06:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NBA PRESEASON Results: OCTOBER 24, 2012 ET</title>
		<link>http://www.sportsph.com/nba-preseason-results-october-24-2012-et/</link>
		<comments>http://www.sportsph.com/nba-preseason-results-october-24-2012-et/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 03:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA Final Score]]></category>
		<category><![CDATA[NBA Game Results]]></category>
		<category><![CDATA[NBA Results]]></category>

		<guid isPermaLink="false">http://www.sportsph.com/?p=215</guid>
		<description><![CDATA[NBA PRESEASON Games Final Score (WEDNESDAY, OCTOBER 24, 2012 ET)  NEW YORK KNICKS 97 @ BROOKLYN NETS 95 ORLANDO MAGIC 100 @ MEMPHIS GRIZZLIES 115 HOUSTON ROCKETS 97 @ NEW ORLEANS HORNETS 90 DALLAS MAVERICKS 76 @ OKLAHOMA CITY THUNDER 88 DETROIT PISTONS 76@ MINNESOTA TIMBERWOLVES 95 WASHINGTON WIZARDS 101 @ MIAMI HEAT 94 LOS ANGELES LAKERS 91 @ LOS ANGELES CLIPPERS 97 source: [...]]]></description>
				<content:encoded><![CDATA[<p><strong>NBA PRESEASON Games Final Score </strong>(WEDNESDAY, OCTOBER 24, 2012 ET)</p>
<ul>
<li><strong> NEW YORK KNICKS 97 @ </strong>BROOKLYN NETS 95</li>
<li>ORLANDO MAGIC 100 @ <strong>MEMPHIS GRIZZLIES 115</strong></li>
<li><strong>HOUSTON ROCKETS 97 </strong>@ NEW ORLEANS HORNETS 90</li>
<li>DALLAS MAVERICKS 76 @ <strong>OKLAHOMA CITY THUNDER 88</strong></li>
<li>DETROIT PISTONS 76@<strong> MINNESOTA TIMBERWOLVES 95</strong></li>
<li><strong>WASHINGTON WIZARDS 101 </strong>@ MIAMI HEAT 94</li>
<li>LOS ANGELES LAKERS 91 @ <strong>LOS ANGELES CLIPPERS 97</strong></li>
</ul>
<p>source: <a href="http://www.nba.com" target="_blank">nba.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsph.com/nba-preseason-results-october-24-2012-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Results: New York Knicks Wins vs Chicago Bulls Anthony scores 43 points, 100-99</title>
		<link>http://www.sportsph.com/nba-results-new-york-knicks-wins-vs-chicago-bulls-anthony-scores-43-points-100-99/</link>
		<comments>http://www.sportsph.com/nba-results-new-york-knicks-wins-vs-chicago-bulls-anthony-scores-43-points-100-99/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[NBA Results]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.sportsph.com/?p=204</guid>
		<description><![CDATA[Chicago Bulls could have finished the game in favor of their team when they had the chance. But the chance was give to the Knicks to overthrown the Bull’s fight. It was Carmelo Anthony who had 43 points and among the other players; Chandler (16 rebounds), Shumpert (15 points), Smith (14 points), Stoudemire and Lin [...]]]></description>
				<content:encoded><![CDATA[<p>Chicago Bulls could have finished the game in favor of their team when they had the chance. But the chance was give to the Knicks to overthrown the Bull’s fight. It was Carmelo Anthony who had 43 points and among the other players; Chandler (16 rebounds), Shumpert (15 points), Smith (14 points), Stoudemire and Lin who still kept their composure and confidence to win this game. The Bulls trailed by 21 in the first quarter, fought back to lead by 10 in the fourth, then lost for the third time in four games despite having their starting five together for only the 11th time this season. Their NBA-best record fell to 43-14.</p>
<div id="attachment_205" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-205" title="Chicago Bulls vs New York Knicks" src="http://www.sportsph.com/wp-content/uploads/2012/04/Chicago-Bulls-vs-New-York-Knicks-300x112.jpg" alt="Chicago Bulls vs New York Knicks" width="300" height="112" /><p class="wp-caption-text">Screenshott: NBA.com</p></div>
<p>Bull’s lack of confidence and merely allowing their opponent to win. Between the game, Knicks were down 10 but Smith made a 3 points shootout followed by Anthony by scoring four in a row to make them at the advantage side of 91-88. Further, Deng missed two free throws and Steve Novak’s attempt of tying 3-point is just like a suicide.</p>
<p>Rose missed it with 19 seconds to go and took a pair of four-point leads on with remaining time of 2:51. Anthony gave the Knicks a 100-99 lead with 8.2 seconds remaining and the Bulls had trouble getting into their offense on the final possession, with Rose forced to shoot and miss a tough runner as time expired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsph.com/nba-results-new-york-knicks-wins-vs-chicago-bulls-anthony-scores-43-points-100-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canuck’s Game go for President’s Trophy</title>
		<link>http://www.sportsph.com/canucks-game-go-for-presidents-trophy/</link>
		<comments>http://www.sportsph.com/canucks-game-go-for-presidents-trophy/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Canuck’s Jersey]]></category>
		<category><![CDATA[National Hockey League (NHL)]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL League Champions]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.sportsph.com/?p=206</guid>
		<description><![CDATA[The Canuck’s Jersey won the President’s trophy which means they are the only team for this season who won most scores. National Hockey League (NHL) often awards this trophy for the teams who had best records and sometimes even titled as NHL League Champions. Further, if there are two or more teams tied for first [...]]]></description>
				<content:encoded><![CDATA[<p>The Canuck’s Jersey won the President’s trophy which means they are the only team for this season who won most scores. National Hockey League (NHL) often awards this trophy for the teams who had best records and sometimes even titled as NHL League Champions. Further, if there are two or more teams tied for first in points in the league, then the NHL&#8217;s standard tiebreaking procedure is applied.</p>
<p>Last Saturday, April 7, 2012, Vancouver Canucks goalie Roberto Luongo with his fellow teammate celebrates their victory against Edmonton Oilers at Rogers Arena in Vancouver, British Columbia. According to their coach, Allan Vigneault that this is what they wanted since they started this regular season finale. &#8220;Our guys really came out and showed that they wanted to play well,&#8221; Vancouver coach Alain Vigneault said. &#8220;We pushed the pace, took the momentum, and showed we wanted this.&#8221;</p>
<p>They played really toughed game during this season, having fought the St. Louis Blues with 109 points and New York Rangers with 109 points. They lasted with Edmonton with 111 points. Nevertheless, they will play with Los Angeles in round 1 thus, the later is among the more inconsistent teams in the West, registered at least one point in its final six games,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsph.com/canucks-game-go-for-presidents-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: New Jersey Nets, Gerald Green stunning dunk, NBA dunk of the year</title>
		<link>http://www.sportsph.com/video-new-jersey-nets-gerald-green-stunning-dunk-nba-dunk-of-the-year/</link>
		<comments>http://www.sportsph.com/video-new-jersey-nets-gerald-green-stunning-dunk-nba-dunk-of-the-year/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gerald Green stunning dunk]]></category>
		<category><![CDATA[Gerald Green Windmill Slam]]></category>
		<category><![CDATA[Guard-Forward Gerald Green]]></category>
		<category><![CDATA[Houston Rocket]]></category>
		<category><![CDATA[MarShon Brooks]]></category>
		<category><![CDATA[NBA dunk of the year]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New Jersey Nets over Houston Rocket]]></category>

		<guid isPermaLink="false">http://www.sportsph.com/?p=198</guid>
		<description><![CDATA[Last Saturday night in a win by New Jersey Nets over Houston Rocket, Net&#8217;s Guard-Forward Gerald Green does a stunning dunk when Green took a pass from MarShon Brooks on a fast break and threw it down for a windmill alley-oop. Watch the video below. Video Credit: sports.yahoo.com]]></description>
				<content:encoded><![CDATA[<p>Last Saturday night in a win by New Jersey Nets over Houston Rocket, Net&#8217;s Guard-Forward Gerald Green does a stunning dunk when Green took a pass from MarShon Brooks on a fast break and threw it down for a windmill alley-oop.</p>
<div id="attachment_199" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-199" title="Gerald Green Windmill Slam" src="http://www.sportsph.com/wp-content/uploads/2012/03/Gerald-Green-Windmill-Slam-300x169.jpg" alt="Gerald Green Windmill Slam" width="300" height="169" /><p class="wp-caption-text">Image Credit: sportsgrid.com</p></div>
<p>Watch the video below.</p>
<div align="center"><iframe src="http://d.yimg.com/nl/yahoo sports/site/player.html#vid=28574096&amp;browseCarouselUI=hide" frameborder="0" width="556" height="304"></iframe></div>
<p style="text-align: center;">Video Credit: sports.yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsph.com/video-new-jersey-nets-gerald-green-stunning-dunk-nba-dunk-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recapturing Cotto’s Fight</title>
		<link>http://www.sportsph.com/recapturing-cottos-fight/</link>
		<comments>http://www.sportsph.com/recapturing-cottos-fight/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Kenny Bayles]]></category>
		<category><![CDATA[Madisson Square Garden]]></category>
		<category><![CDATA[Miguel Cotto]]></category>
		<category><![CDATA[Pacquiao and Cotto]]></category>

		<guid isPermaLink="false">http://www.sportsph.com/?p=192</guid>
		<description><![CDATA[Miguel Cotto is one of the most admired by boxing fanatics and the press. He darling the fans through his undeniably charm. But then, in the boxing arena, he fights like a lion and fought till the whole 12 round fights. Recapturing some of his battles is one way of assessing his skills and fate [...]]]></description>
				<content:encoded><![CDATA[<p>Miguel Cotto is one of the most admired by boxing fanatics and the press. He darling the fans through his undeniably charm. But then, in the boxing arena, he fights like a lion and fought till the whole 12 round fights. Recapturing some of his battles is one way of assessing his skills and fate in boxing.</p>
<div id="attachment_193" class="wp-caption aligncenter" style="width: 210px"><img class="size-medium wp-image-193" title="Miguel Cotto" src="http://www.sportsph.com/wp-content/uploads/2012/02/Miguel-Cotto--200x300.jpg" alt="Miguel Cotto" width="200" height="300" /><p class="wp-caption-text">Image Credit: facebook.com/TopRankMiguelCotto</p></div>
<p>In April 2011, the Cotto versus Mayorga in WBA Light Middleweight title at MGM Grand Arena in Las Vegas resulted in a 12<sup>th</sup> round total knockout (TKO). In all 12-round fight, Cotto have been very patient in dealing with Mayorga, while the later has been trash talking during the whole event.</p>
<p>Earlier, in June 13, 2009 Cotto versus Clottey in Madisson Square Garden is an outstanding fight of the year. At first, Cotto suffered from a cut which is eventually made it hard for him because of blood flowing to his eyes. But in the end, Cotto won for the decision of the judges that within the 12-round fight their points favored him.</p>
<p>In November of 2009, a fight between Pacquiao and Cotto is stopped at the 12<sup>th</sup> round by Kenny Bayles because Cotto was cornered by Pacman. Though in the end, it was Pacman won the title as the new WBO welterweight champion of the world.</p>
<p>These fights show that Cotto is a real fighter but a very professional boxer. He fought a good fight and will always be like this in the future boxing fight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsph.com/recapturing-cottos-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europa League for Manchester? Road to Round 32</title>
		<link>http://www.sportsph.com/europa-league-for-manchester-road-to-round-32/</link>
		<comments>http://www.sportsph.com/europa-league-for-manchester-road-to-round-32/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bucharest]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[National Arena]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://www.sportsph.com/?p=187</guid>
		<description><![CDATA[The league has been the forefront of trying to improve and advanced for each club. Aggressiveness of players and teams resulted to an intense competition. Major players continue to pursue all the opportunities available to enhance their efficiency. In UEFA, they will need to undergo 3 qualifying rounds, a play-off round, group stage and knockout [...]]]></description>
				<content:encoded><![CDATA[<p>The league has been the forefront of trying to improve and advanced for each club. Aggressiveness of players and teams resulted to an intense competition. Major players continue to pursue all the opportunities available to enhance their efficiency. In UEFA, they will need to undergo 3 qualifying rounds, a play-off round, group stage and knockout rounds.</p>
<div id="attachment_188" class="wp-caption aligncenter" style="width: 286px"><img class="size-medium wp-image-188" title="Europa League" src="http://www.sportsph.com/wp-content/uploads/2012/02/europa-league-276x300.jpg" alt="Europa League" width="276" height="300" /><p class="wp-caption-text">Image Credit: football-europe.net</p></div>
<p>The Europa League had 3 qualifying rounds and play off rounds where clubs had two matches on home-and-away. The team with greater scores/goals is considered to join the next round.</p>
<p>In group stage, within 38 play-offs rounds the winners joins 10 losers of play-offs. They will be split into 12 groups of four teams. Each team will need to advance proceeding to 32 rounds. The 32<sup>nd</sup> round, and up until the end have the same rule like the qualifying and play-off round, clubs will compete for a home-and-away basis. The winners will play the 2<sup>nd</sup> leg at home.</p>
<p>The finals is competed by a single match. For 2012, the match will be held on May 9, 2012 at National Arena, Bucharest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsph.com/europa-league-for-manchester-road-to-round-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANNY PACQUAIO SOON TO RETIRE ON 2013</title>
		<link>http://www.sportsph.com/manny-pacquaio-soon-to-retire-on-2013/</link>
		<comments>http://www.sportsph.com/manny-pacquaio-soon-to-retire-on-2013/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[MANNY PACQUAIO]]></category>
		<category><![CDATA[MANNY PACQUAIO Retirements]]></category>
		<category><![CDATA[Mommy Dionisia]]></category>
		<category><![CDATA[Top Rank]]></category>
		<category><![CDATA[Top Rank Chairman Bob Arum]]></category>

		<guid isPermaLink="false">http://www.sportsph.com/?p=179</guid>
		<description><![CDATA[Finally, the prayers of a supportive mother (Mommy Dionisia) for his boxing superstar (Pacman) have been answered, according to reports. This report confided in a STAR interview with Top Rank Chairman Bob Arum that Manny Pacquiao will retire at the end of 2013. After 17 years in boxing sport, Pacman said he is finally ready [...]]]></description>
				<content:encoded><![CDATA[<p>Finally, the prayers of a supportive mother (Mommy Dionisia) for his boxing superstar (Pacman) have been answered, according to reports. This report confided in a STAR interview with Top Rank Chairman Bob Arum that Manny Pacquiao will retire at the end of 2013.</p>
<div id="attachment_182" class="wp-caption aligncenter" style="width: 274px"><img class="size-full wp-image-182" title="Manny Pacquiao" src="http://www.sportsph.com/wp-content/uploads/2012/02/Manny-Pacquiao1.jpg" alt="Manny Pacquiao" width="264" height="175" /><p class="wp-caption-text">Image Credit: boxingnews24.com</p></div>
<p>After 17 years in boxing sport, Pacman said he is finally ready to hang up his boxing gloves. He also stated that his upcoming welterweight title battle defense against Timothy Bradley may be his last. Pacquaio’s retirement decision is to give way and focus on his political career as Saranggani Congressman and now as the Catholic Church’s Bible Ambassador.</p>
<div id="attachment_180" class="wp-caption aligncenter" style="width: 235px"><img class="size-full wp-image-180" title="Manny Pacquiao Catholic Church’s Bible Ambassador" src="http://www.sportsph.com/wp-content/uploads/2012/02/Manny-Pacquiao-Catholic-Church’s-Bible-Ambassador.jpg" alt="Manny Pacquiao Catholic Church’s Bible Ambassador" width="225" height="300" /><p class="wp-caption-text">Image Credit: digitaljournal.com</p></div>
<p>Mommy D is likewise happy over his son’s spiritual growth, turning away from his vices such as drinking and gambling. He also plans to shut his bar down, and has already given away his roosters, which he uses for cockfighting, local publication reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsph.com/manny-pacquaio-soon-to-retire-on-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEREMY LIN: NEW NBA SPORTS SENSATION</title>
		<link>http://www.sportsph.com/jeremy-lin-new-nba-sports-sensation/</link>
		<comments>http://www.sportsph.com/jeremy-lin-new-nba-sports-sensation/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Jeremy Shu-How Lin]]></category>
		<category><![CDATA[Linsanity]]></category>
		<category><![CDATA[National Basketball Association (NBA)]]></category>
		<category><![CDATA[New York Knick]]></category>

		<guid isPermaLink="false">http://www.sportsph.com/?p=173</guid>
		<description><![CDATA[Jeremy Shu-How Lin (born August 23, 1988) is an American professional basketball player with the New York Knicks of the National Basketball Association (NBA). In late 2011, Lin spent less than two weeks with the Houston Rockets, moving to the New York Knicks at the very end of the year. Lin is one of the few Asian Americans in NBA history, and the first American player [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Jeremy Shu-How Lin</strong> (born August 23, 1988) is an American professional basketball player with the New York Knicks of the National Basketball Association (NBA). In late 2011, Lin spent less than two weeks with the Houston Rockets, moving to the New York Knicks at the very end of the year. Lin is one of the few Asian Americans in NBA history, and the first American player in the league to be of Chinese or Taiwanese descent. Teammate Carmelo Anthony suggested to coach Mike D&#8217;Antoni at halftime that Lin should play more in the second half. After the game, D&#8217;Antoni said Lin has a point-guard mentality and &#8220;a rhyme and a reason for what he is doing out there. (Wikipedia.org)</p>
<div id="attachment_175" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-175" title="Jeremy Shu-How Li" src="http://www.sportsph.com/wp-content/uploads/2012/02/Jeremy-Shu-How-Li-300x187.jpg" alt="Jeremy Shu-How Li" width="300" height="187" /><p class="wp-caption-text">Image Credit: sportsillustrated.cnn.com</p></div>
<p>Here are some of Lin’s career records:</p>
<ul>
<li>Game against New Jersey Nets: 25 points, 5 rebounds, and 7 assists.</li>
<li>Game against Utah Jazz: 28 points and 8 assists.</li>
<li>Game against the Washington Wizards: 23 points and 10 assists.</li>
<li>Game against Los Angeles Lakers: 38 points and 7 assists.</li>
<li>Game against Minnesota Timberwolves: 20 points and 8 assists.</li>
<li>Game against Sacramento Kings: 10 points and 13 assists.</li>
</ul>
<div></div>
<div>Because of his continuous success in basketball career, Lin has appeared on all the local newspapers front pages in Taipei and is inspiring young basketball players in the country and being named as “Eastern Conference player of the week, CBSnews.com reported.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsph.com/jeremy-lin-new-nba-sports-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capello resigned as English Football National Team Manager</title>
		<link>http://www.sportsph.com/capello-resigned-as-english-football-national-team-manager/</link>
		<comments>http://www.sportsph.com/capello-resigned-as-english-football-national-team-manager/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[David Bernstein]]></category>
		<category><![CDATA[English Football National Team Manager]]></category>
		<category><![CDATA[European Championship]]></category>
		<category><![CDATA[Fabio Capello]]></category>
		<category><![CDATA[Football Association]]></category>

		<guid isPermaLink="false">http://www.sportsph.com/?p=169</guid>
		<description><![CDATA[The English Football National Team Manager, Fabio Capello, resigned from his position effective last Wednesday (Thursday in Philippine Time). At 65, he decided to give notice to the Football Association chairman David Bernstein and general secretary Alex Home at Wembley stadium about his intention of resigning as team manager. He has been the English manager [...]]]></description>
				<content:encoded><![CDATA[<p>The English Football National Team Manager, Fabio Capello, resigned from his position effective last Wednesday (Thursday in Philippine Time). At 65, he decided to give notice to the Football Association chairman David Bernstein and general secretary Alex Home at Wembley stadium about his intention of resigning as team manager. He has been the English manager for four years and now conducted himself in an extremely professional manner to decide that it is time for him to withdraw from the position.</p>
<p>Capello was formally appointed as England manager on 14 December 2007 and commenced the position in January 2008. He will fill the position for four years and a half only. After being confirmed for the job, he announced it would be his last in football. He said that it was a dream come true to manage the England national team and that he hoped to learn the English language. It was initially mentioned that due to his poor English skills that he will not be able to manage the team.</p>
<p>A friendly match against Switzerland, and several victories made him kept his job though 18 months ago, they had a crushing 4-1 loss to Germany and become England’s worst defeat. He had many criticism and downfalls as well as victories and triumph. His term has its ups and downs but the last demise is about the FA decision of removing John Terry to from his captaincy, who would have led England at this year&#8217;s European Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsph.com/capello-resigned-as-english-football-national-team-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach with a Crop of Talents: Johnson three way tie and Woods five back</title>
		<link>http://www.sportsph.com/pebble-beach-with-a-crop-of-talents-johnson-three-way-tie-and-woods-five-back/</link>
		<comments>http://www.sportsph.com/pebble-beach-with-a-crop-of-talents-johnson-three-way-tie-and-woods-five-back/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[AT&T Pebble Beach National Pro-Am]]></category>
		<category><![CDATA[Dustin Johnson]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Pebble Beach Company]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Retief Goosen]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.sportsph.com/?p=164</guid>
		<description><![CDATA[Pebble Beach golfers have relished this spectacular ocean side course, considered the greatest public golf course in America. The Johnson versus Woods is another achievement to date wherein most of the elite golf professionals with great interest is competing in the said course. Dustin Johnson started the scene with a blasted tee shot on the [...]]]></description>
				<content:encoded><![CDATA[<p>Pebble Beach golfers have relished this spectacular ocean side course, considered the greatest public golf course in America. The Johnson versus Woods is another achievement to date wherein most of the elite golf professionals with great interest is competing in the said course.</p>
<p>Dustin Johnson started the scene with a blasted tee shot on the third hole, pitched in for eagle from 41 yards and three-way tie last Thursday at Pebble Beach. It surely is a tee-to-green distance on a hole which is predominantly downhill. We can all remember that Johnson won his PGA Tour event, the Turning Stine Resort Championship in October 2008. He won his second event at the AT&amp;T Pebble Beach National Pro-Am in February 2009. The tournament was shortened to 54 holes when the final round was cancelled due to strong winds and heavy rain, leaving Johnson the winner by four strokes over Mike Weir and five strokes over second round leader Retief Goosen.  Johnson finished the 2009 season ranked 15th on the PGA Tour money list. All held at Pebble Beach, California.</p>
<div id="attachment_165" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sportsph.com/wp-content/uploads/2012/02/Tiger-Woods.jpg"><img class="size-medium wp-image-165" title="Tiger Woods" src="http://www.sportsph.com/wp-content/uploads/2012/02/Tiger-Woods-300x200.jpg" alt="Tiger Woods" width="300" height="200" /></a><p class="wp-caption-text">Image Credit: AP/Marcio Jose Sanchez</p></div>
<p>But Tiger Woods, after 10 long years of absence from Pebble Beach Pro-Am (2011 when Tiger Woods Foundation held the first Tiger Woods Invitational at Pebble Beach) was still able to have 5 shots to par out of the lead. It is incredibly a solid start for Wood, followed by six birdies in a 4-under-68 at the Spyglass Hill. It took him time to adjust to the golf courses and playing conditions of Pebble Beach.</p>
<p>In the arena with Woods, Johnson’s single mistake came from a poor tee shot on the par-3 12th into a trench. Though his start was tough to beat, the 4-foot birdie putt on the 4<sup>th</sup> and he made it through six holes in 6 under, and then played solidly from there. While Woods made his part with consecutive birdies; filing his advance on no. 10 and two. He also advanced by putting for birdie on the par-5 11<sup>th</sup>. Wood also holed a downhill, 8-foot birdie putt on the 17th and from behind the par-5 opening hole, hit a flop shot to 7 feet.</p>
<p>This spectacular game between two American professional golfers who are ranked as the best golfer of their time gave advantage to the Pebble Beach courses tournaments. The controversy between golfing interests and a certain number of golfer talents is related to a proposed more extensive and influential state of Pebble Beach Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsph.com/pebble-beach-with-a-crop-of-talents-johnson-three-way-tie-and-woods-five-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
